M.M. Newman Corporation
Heli-Tube® Spirally Cut Tubing: Fire Resistant Polyethylene
Fire Resistant Polyethylene is suitable for applications requiring a self-extinguishing material that costs less than TFE.
Size Part No. Outside Diameter O.D. Wall Thickness Nominal Inside Diameter I.D. Pitch Maximum Bundle Range Inches Weight Lbs/M Ft.
Fire-Resistant White Polyethylene
1/8" HT 1/8FR 0.125 0.032 0.061 0.187 1/16 to 1/2 6
3/16" HT 3/16FR 0.187 0.040 0.107 0.250 1/8 to 1 1/2 8
1/4" HT 1/4FR 0.250 0.045 0.160 0.375 3/16 to 2 17
3/8" HT 3/8FR 0.375 0.052 0.271 0.438 5/16 to 3 29
1/2" HT 1/2FR 0.500 0.062 0.375 0.563 3/8 to 4 52
5/8" HT 5/8FR 0.625 0.062 0.500 0.625 1/2 to 4 1/2 67
3/4" HT 3/4FR 0.750 0.065 0.620 0.750 3/4 to 5 85
1" HT 1FR 1.000 0.080 0.840 1.000 1 to 7 156
Fire-Resistant Black Polyethylene
1/8" HT 1/8FR-B 0.125 0.032 0.061 0.187 1/16 to 1/2 6
1/4" HT 1/4FR-B 0.250 0.045 0.160 0.375 3/16 to 2 17
3/8" HT 3/8FR-B 0.375 0.052 0.271 0.438 5/16 to 3 29
1/2" HT 1/2FR-B 0.500 0.062 0.375 0.563 3/8 to 4 52
3/4" HT 3/4FR-B 0.750 0.065 0.620 0.750 3/4 to 4 1/2 85
1" HT 1FR 1.000 0.080 0.840 1.000 1 to 7 156
Properties of Fire Resistant Polyethylene
Max-Min Oper Temp Abrasion Resistence Specific Gravity D792-66 Effect of Solvents Effect of Acids Effect of Alkalies Water Absorption % D-570 Flammability MIL Spec. & Approvals
Fire-Resistant White Polyethylene
176°F

80°C
-4°F

-20°C
27 1.29 None below 122°F
50°C
None None .02 UL1441  
Fire-Resistant Black Polyethylene
176°F

80°C
-4°F

-20°C
27 1.29 None below 122°F
50°C
None None .02 UL1441  
  Contact Us
© 2008 M.M. Newman. All rights reserved.
All Names and Logos are trademarks.
M.M.NEWMAN Corporation
24 Tioga Way, P.O. Box 615
Marblehead, MA 01945
Tel (800) 777-6309 / (781) 631-7100
Fax (781) 631-8887
ISO 9001  
SSL